Senior Living Communities by State
Published On 4.20.20
Connecticut
| Academy Point at Mystic ALF | 20 Academy Lane Mystic, CT 06355 |
| Active Day of East Hartford | 144 Main Street Suite J East Hartford, CT 06118 |
| Anthology of Simsbury | 142 Cooper Avenue Weatogue, CT 06089 |
| Anthology Senior Living of Farmington | 1 Bridgewater Rd Farmington, CT 06032 |
| Arbor Rose ALF | 975 Corbin Avenue New Britain, CT 06052 |
| Arbors of Hop Brook | 403 West Center Street Manchester, CT 06040 |
| Arden Courts of Avon | 100 Fisher Drive Avon, 06001 |
| Arden Courts of Farmington | 45 South Road Farmington, CT 06032 |
| Artis Senior Living of Branford | 814 East Main Street Branford, CT 06405 |
| Atria Crossroads Place ALF | 1 Beechwood Drive Waterford, CT 06385 |
| Atria Darien ALF | 50 Ledge Road Darien, CT 06820 |
| Atria Farmington ALF | 111 Scott Swamp Road Farmington, CT 06032 |
| Atria Glastonbury | 1177 Hebron Avenue Glastonbury, CT 06033 |
| Atria Hamilton Heights ALF | 1 Hamilton Heights Dr. West Hartford, CT 06117 |
| Atria Larson Place ALF | 1450 Whitney Avenue Hamden, CT 06514 |
| Atria Stamford ALF | 77 Third Street Stamford, CT 06905 |
| Bacon and Hinkley Home Inc. ALF | 581 Pequot Avenue New London, CT 06320 |
| BellMarie ALF | 122 E Main St Plainville, CT 06062 |
| Benchmark Senior Living at Hamden ALF | 35 Hamden Hills Dr Hamden, CT 06514 |
| Benchmark Senior Living at Split RockALF | 708A Bridgeport Ave Shelton, CT 06484 |
| Brighton Gardens of Stamford ALF | 59 Roxbury Road Stamford, CT 06905 |
| Brightview on New Canaan ALF | 162 New Canaan Ave. Norwalk, CT 06855 |
| Brightview Senior Living (Shelton) | 70 Beard Sawmill Rd Shelton, CT 06484 |
| Brookdale at Chatfield ALF | 1 Charfield Drive West West Hartford, CT 06117 |
| Brookdale at Litchfield Hills AL | 376 Goshen Road Torrington, CT 06790 |
| Brookdale Farmington-ILF | 20 Devonwood Drive Farmington, CT 06032 |
| Brookdale Senior Living Rocky Hill | 60 Cold Spring Road Rocky Hil, CT 06067 |
| Brookdale Wilton | 96 Danbury Road Wilton, CT 06897 |
| Buckingham Estates ALF | 1824 Manchester Road Glastonbury, CT 06033 |
| Carriage Green at Milford ALF | 77 Plains Road Milford, CT 06461 |
| Cascades Assisted Living ALF | 13 Park Lawn Drive Bethel, CT 06801 |
| Cedar Mountain Commons ALF | 3 John H. Steward Drive Newington, CT 06111 |
| Clelian Center ADC | 261 Benham St Hamden, CT 06514 |
| Coachman Square at Woodbridge ALF | 21 Bradley Rd. Woodbridge, CT 06525 |
| Colebrook Village at Hebron | 55 John E. Horton Blvd. Hebron, CT 06248 |
| Crescent Point at Niantic ALF | 417 Main Street Niantic, CT 06357 |
| Crosby Commons at Wesley Village ALF | 580 Long Hill Ave Shelton, CT 06484 |
| Elmbrook Village | 352 Salem Turnpike Bozrah, CT 06334 |
| Essex Meadows | 30 Bokum Road Essex, CT 06426 |
| Evergreen Woods ILF | 88 Notch Hill Road North Bradford, CT 06471 |
| Gilmore Manor ILF | 1381 Main St. Glastonbury, CT 06033 |
| Hebrew Healthcare Senior Day Center ADC | 1 Abrahms Blvd West Hartford, CT 06117 |
| Hoffmann SummerWood Community - ALF | 160 Simsbury Road West Hartford, CT 06117 |
| Immanuel House ALF | 15 Woodland Street Hartford, CT 06105 |
| Linden at Woodbridge ALF | 330 Amity Road Woodbridge, CT 06525 |
| Maplewood at Southport | 917 Mill Hill Terrace Southport, CT 06890 |
| Masonicare at Chester Village | 317 W. Main Street Chester, CT 06412 |
| Masonicare at Mystic | 45 Clara Drive Mystic, CT 06355 |
| Middlebrook Farms at Trumbull ALF | 2750 Reservoir Ave. Trumbull, CT 06611 |
| Middlewoods of Farmington | 509 Middle Road Farmington, CT 06032 |
| Parsonage Cottage ALF | 88 Parsonage Road Greenwich, CT 06830 |
| Ridgefield Crossings ALF | 640 Danbury Road Ridgefield, CT 06877 |
| River Ridge at Avon ALF | 101 Bickford Extension Avon, CT 06001 |
| Rocky Hill Adult Day Center | 15 Elm Street Rocky Hil, CT 06067 |
| Rocky Hill Senior Living Lodge ILF | 50 Cold Spring Rd Rocky Hil, CT 06067 |
| Scofield Manor ALF | 614 Scofieldtown Road Stamford, CT 06905 |
| Silverbrook Estates ILF | 100 Red Cedar Rd Orange, CT 06477 |
| Soltice Senior Living of Groton | 425 Dorzdyk Dr Groton, CT 06340 |
| Spring Meadow Trumbull - ALF | 6949 Main Street Trumbull, CT 06611 |
| Spring Village at Stratford ALF | 6911 Main Street Stratford, CT 06614 |
| Spring Village of Danbury | 8 Glen Hill Road Danbury, CT 06811 |
| Stonebrook Village at Windsor Locks ALF | 550 Old Country Road Windsor Locks, CT 06096 |
| StoneRidge Senior ILC | 186 Jerry Browne Rd. Mystic, CT 06355 |
| Sturges Ridge of Fairfield SLC | 448 Mill Plain Road Fairfield, CT 06824 |
| Suffield by the River ALF | 7 Canal Road Suffield, CT 06078 |
| Sunrise of Stamford ALF | 251 Turn of River Road Stamford, CT 06905 |
| The Atrium at Rocky Hill ALF | 1160 Elm Street Rocky Hil, CT 06067 |
| The Bridges ALF | 123 Richards Ave Norwalk, CT 06855 |
| The Greens at Cannondale ALF | 435 Danbury Road Wilton, CT 06897 |
| The Greens at Greenwhich ALF | 1155 King St Greenwich, CT 06830 |
| The Hearth at Gardenside ALF | 173 Alps Road Branford, CT 06405 |
| The Hearth at Glastonbury ALF | 281 Western Blvd Glastonbury, CT 06033 |
| The Hearth at Southbury ALF | 655 Main Street South Southbury, CT 06488 |
| The Hearth at Tuxis Pond ALF | 100 Bradley Road Madison, CT 06443 |
| The Hill House Assisted Living | 10 Riverside Ave Riverside, CT 06878 |
| The Holiday ILF | 39 Highland Street West Hartford, CT 06117 |
| The Landing of North Haven | 201 Clintonville Rd New Haven, CT 06473 |
| The Marvin ALF | 60 Gregory Boulevard Norwalk, CT 06855 |
| The Residence at Brookside ALF | 117 Simsbury Road Avon, 06001 |
| The Residence at South Windsor Farms | 200 Deming Street South Windsor, CT 06074 |
| The Residence at Summer Street | 14 2nd Street Stamford, CT 06905 |
| The Retreat ALF | 90 Retreat Avenue - ALF Hartford, CT 06105 |
| The Saybrook at Haddam ALF | 1556 Saybrook Road Haddam, CT 06438 |
| The Shoreline of Clinton | 91 East Main Street Clinton, CT 06413 |
| The Village at Brookfield Common ALF | 246A Federal Road Brookfield, CT 06804 |
| The Village at Buckland Court ALF | 432 Buckland Road South Windsor, CT 06074 |
| The Village at East Farms ALF | 180 Scott Road Waterbury, CT 06705 |
| The Village at Kensington Place ALF | 511 Kensington Ave. Meriden, 06451 |
| The Village at Mariners Point ALF | 111 South Shore Drive East Haven, CT 06512 |
| The Village at South Farms ALF | 645 Saybrook Road Middletown, CT 06457 |
| The Watermark at East Hill ALF | 611 East Hill Road Southbury, CT 06488 |
| Welles Country Village ALF | 46 Welles Rd Vernon Rockville, CT 06066 |
| Wilton Commons ILF | 21 Station Rd. Wilton, CT 06897 |
Delaware
| Active Day of Newark | 1252 Capitol Trail Neward, DE 19711 |
| Arden Courts Alzheimers- Wilmington ALF | 700 1/2 Foulk Road Wilmington, DE 19806 |
| B'Nai Brithe House ILF | 8000 Society Drive Claymont, DE 19703 |
| Brandywide Living at Seaside Pointe | 36101 Seaside Blvd Rehoboth Beach, DE 19971 |
| Brookdale at Dover ALF | 150 Saulsbury Road Dover, DE 19901 |
| Brookdale Hockessin Assisted Living | 6677 Lancaster Pike Hockessin, DE, 19707 |
| Churchmans Village | 4949 Ogletwown Stanton Rd Neward, DE 19711 |
| Compassionate Care Hospice Center | 701 N Clayton Street Wilmington, DE 19806 |
| Enlivant/Dover Place ALF | 1203 Walker Rd. Dover, DE 19901 |
| Enlivant/Milford Place ALF | 500 South Dupont Blvd Milford, DE 19963 |
| Forwood Manor | 1912 Marsh Road Wilmington, DE 19806 |
| Foulk Manor North ALF | 1212 Foulk Road Wilmington, DE 19806 |
| Foulk Manor South ALF | 407 Foulk Road Wilmington, DE 19806 |
| Harbor Chase of Wilmington | 2004 Shipley Rd Wilmington, DE 19806 |
| Ingleside Assisted Living ALF | 1605 N Broom Street Wilmington, DE 19806 |
| Ingleside Independent Apartments ALF | 1005 N. Franklin Street Wilmington, DE 19806 |
| Ivy Gables ALF | 2210 Swiss Ln Wilmington, DE 19806 |
| Jeanne Jugan Residence/Little Sisters | 185 Salem Church Road Neward, DE 19711 |
| Luther Towers 1 ILF | 1201 North Harrison Street, Office 1 Wilmington, DE 19806 |
| Luther Towers II - ILF | 1420 North Franklin Street Wilmington, DE 19806 |
| Millcroft ALF | 225 Possum Park Road Neward, DE 19711 |
| MOT Senior Care Inc ALF | 300 S Scott St. Middletown, DE 19709 |
| Newark ADC | 200 White Chapel Drive Neward, DE 19711 |
| Paramount Senior Living at Newark | 200 East Village Road Neward, DE 19711 |
| Rockland Place ALF | 1519 Rockland Road Wilmington, DE 19806 |
| Serenity Gardens ALF | 207 Ruth Drive Middletown, DE 19709 |
| Smyrna Adult Services ALF | 699 S. Carter Road Smyrna, 19977 |
| Somerford House and Place of Newark | 4175 Ogletown Stanton Road Neward, DE 19711 |
| State Street Assisted Living ALF | 21 North State Street Dover, DE 19901 |
| Sunrise of Wilmington ALF | 2215 Shipley Road Wilmington, DE 19806 |
| The Lorelton ALF | 2200 West 4th Street Wilmington, DE 19806 |
| The Summit Assisted Living ALF | 5850 Limestone Road Hockessin, DE, 19707 |
Georgia
| Adult Day of Dunwoody | 1 Dunwoody South Park, Suite 123 Atlanta, GA 30338 |
| Alto Alpharetta | 4125 North Point Pkwy Alpharetta, GA 30005 |
| Alto Senior Living Buckhead ALF | 4804 Roswell Road Atlanta, GA 30342 |
| Autumn Leaves of Windward ALF | 3300 Webb Bridge Road Alpharetta, GA 30005 |
| Belmont Village Buckhead | 5455 Glenridge Dr Atlanta, GA 30342 |
| Bentley Assisted Living at Northminster | 50 Sumner Way Jefferson, GA 30549 |
| Benton House of Decatur | 2711 Lawrenceville Hwy Decatur, GA 30033 |
| Benton House of Grayson | 2270 Loganville Highway Grayson, GA 30017 |
| Benton House of Sugar Hill | 6009 Suwanee Dam Road Buford, GA 30518 |
| Berman Commons-Assisted Living | 2026 Womack Road Atlanta, GA 30338 |
| Celebration Village Acworth ALF | 4460 Celebration Boulevard Acworth, GA 30101 |
| Clairmont Place ALF | 2100 Clairmont Lake Decatur, GA 30033 |
| Dogwood Forest of Acworth | 4461 S Main Street Acworth, GA 30101 |
| Dogwood Forest of Dunwoody | 7400 Peachtreet Dunwoody Road Atlanta, GA 30328 |
| Dogwood Forest of Grayson | 1754 Grayson Highway Grayson, GA 30017 |
| Enlivant Lanier Place ALF | 440 Tribble Gap Cumming, GA 30040 |
| Enlivant/Sandy Springs Place ALF | 1260 Hightower Trail Atlanta, GA 30350 |
| Enlivant/Sandy Springs Place Memory Care | 1260 Hightower Trail Atlanta, GA 30350 |
| Holbrook of Acworth ILF | 4491 South Main Street Acworth, GA 30101 |
| Hollander Senior Living of Sandy Springs | 5399 Northland Drive Atlanta, GA 30342 |
| Hollbrook Decatur | 1882 Clairmont Road Decatur, GA 30033 |
| Hope Assisted LIving & Memory Care Cente | 1200 Winder Hwy Dacula, GA 30019 |
| Mansions Alpharetta ILF | 3700 Brookside Parkway Alpharetta, GA 30005 |
| Mansions at Alpharetta ALF | 3675 Old Milton Parkway Alpharetta, GA 30005 |
| Mansions at Decatur | 2677 Lawrenceville Highway Decatur, GA 30033 |
| Morningside of Alpharetta ILF | 253 North Main Street Alpharetta, GA 30005 |
| Renaissance on Peachtree ILF | 3755 Peachtree Road Atlanta, GA 30319 |
| Somerby Sandy Springs ILF | 25 Glenlake Pkwy NE Atlanta, GA 30328 |
| Sunrise at Ivy Ridge ALF | 2950 Old Alabama Road Alpharetta, GA 30022 |
| The Cohen Home ALF | 10485 Jones Bridge Road Alpharetta, GA 30005 |
| The Memory Center at Johns Creek | 12050 Findley Road Duluth, GA 30097 |
| Tranquil Gardens Assisted Living | 330 Tranquil Gardens Drive Acworth, GA 30101 |
Illinois
| Alexian Village of Elk Grove Village | 975 Martha Street Elk Grove Village, IL 60007 |
| American House Cedarlake | 14804 S Van Dyke Rd Plainfield, IL 60544 |
| Aspired Living of La Grange | 35 Shawmut Ave La Grange, IL 60525 |
| Aspired Living of Prospect Heights | 708 North Elmhurst Road Prospect Heights, IL 60070 |
| Aspired Living of Westmont | 407 63rd Street Westmont, IL 60559 |
| Atria Glenview | 4700 West Lake Avenue Glenview, IL 60025 |
| Azpira Place of Lake Zurich | 795 N Rand Road Lake Zurich, IL 60047 |
| Bickford of Aurora | 7 S Orchard Rd Aurora, IL 60506 |
| Bickford of Bourbonnais ALF | 100 Jones Drive Bourbonnais, IL 60914 |
| Bickford of Crystal Lake | 717 McHenry Ave Crystal Lake, IL 60014 |
| Bickford of Gurnee | 301 S Hunt Club Rd. Gurnee, IL 60031 |
| Bickford of Oswego | 3712 Grove Road Oswego, IL 60543 |
| Bickford of St. Charles | 2875 Campton Hills Rd Saint Charles, IL 60175 |
| Bickford of Tinley Park | 17301 80th Ave Tinley Park, IL 60477 |
| Heartis Village of Orland Park | 7420 W 159th St Orland Park, IL 60462 |
| Huntley Springs Retirement Resort ILF | 11700 Samantha Lane Huntley, IL 60142 |
| Oak Hill Supportive Living Facility | 76 E Rollins Rd Round Lake, IL 60073 |
| Revere Court of Bolingbrook | 351 Lily Cache Lane Boilingbrook, IL 60440 |
| Revere Court of Crystal Lake | 495 Alexandria Blvd Crystal Lake, IL 60014 |
| Revere Court of South Barrington | 215 Barlett Rd. Lake Barrington, IL 60010 |
| The Springs of Vernon Hills | 350 South Milwaukee Avenue Vernon Hills, IL 60061 |
| Victory Center of South Chicago | 3251 E. 92nd Street Chicago, 60617 |
| Victory Centre of Bartlett | 1101 W Bartlett Road Bartless, IL 60103 |
| Victory Centre of Galewood | 2370 N Newcastle Ave Elmwood Park, 60707 |
| Victory Centre of Juliet | 29 N Broadway St Joliet, IL 60435 |
| Victory Centre of Park Forest | 101 Main Street Park Forest, IL 60466 |
| Victory Centre of River Oaks ALF | 1370 Ring Rd Calumet City, IL 60409 |
| Victory Centre of River Woods | 1800 Riverwoods Dr Melrose Park, IL 60160 |
| Victory Centre of Roseland | 10450 S Michigan Ave Chicago, IL 60628 |
| Victory Centre of Sierra Ridge | 4150 W Gatling Blvd Country Club Hills, IL 60478 |
| Victory Centre Of Vernon Hills | 97 W Phillip Rd Vernon Hills, IL 60061 |
Indiana
| Bickford at Crown Point | 140 E 107th Ave Crown Point, IN 46307 |
| Bickford of Wabash | 3037 Niccum Rd Wabash, IN 46992 |
| Brookdale Fort Wayne | 4730 E. State Boulevard Fort Wayne, IN 46815 |
| Chandler Place | 2879 S Lima Rd Kendalville, IN 46755 |
| Chapman Place | 3110 E Coliseum Blvd Fort Wayne, IN 46805 |
| El Beulah Retirement Village | 7555 El Beulah Boulevard Indianapolis, IN 46256 |
| Elkhart Place | 2024 CO Rd 24 Elkhart, IN 46517 |
| Gentry Park Senior Living | 901 S Hastings Dr Bloomington, IN 47401 |
| Grand Brook Memory Care of Fishers | 9796 E 131st Street Fishers, IN 46038 |
| Grand Brook Memory Care of Zionsville | 11870 Sandy Dr Zionsville, IN 46077 |
| Grand Emerald Place | 4010 S Ironwood Dr South Bend, IN 46614 |
| Greenbriar Village ALF | 8800 Spoon Drive Indianapolis, IN 46219 |
| Hamilton Place | 2116 Butler Road Fort Wayne, IN 46808 |
| Jill's House Memory Care | 751 E. Tamarack Trail Bloomington, IN 47408 |
| Journey Senior Living of Valparaiso | 74 E. Journey Way Valparaiso, IN 46383 |
| Kesslerwood Place ALF | 5011 Kessler Blvd E Dr Indianapolis, IN 46220 |
| Lake City Place | 425 Chinworth Court Warsaw, IN 46580 |
| Magnolia Springs Bridgewater | 14901 Carey Road Carmel, IN 46033 |
| Magnolia Springs Southpointe | 4926 Sir Barton Way Indianapolis, IN 46237 |
| Settlers Place | 3304 Monroe St La Porte, IN 46350 |
| Stonecrest of Meridian Hills | 8549 N Meridian Street Indianapolis, IN 46260 |
| Stonecroft Health Campus | 363 S. Fieldstone Boulevard Bloomington, IN 47403 |
| The Hearth at Juday Creek | 6330 N Fir Rd Granger, IN 46530 |
| The Hearth at Stones Crossing | 2339 S. State Rd 135 Greenwood, IN 46143 |
| The Hearth at Sycamore Village | 611 W County Line Rd S Fort Wayne, IN 46814 |
| The Hearth at Tudor Gardens | 11755 N Michigan Rd Zionsville, IN 46077 |
| Tipton Place | 460 Forks of the Wabash Way Huntington, IN 46750 |
| Traditions at Reagan Park | 1176 Kingwood Dr Avon, IN 46123 |
| Trail Creek Place | 300 E Coolspring Ave Michigan City, IN 46360 |
| Virginia Place | 8253 Virgina Street Merrillville, IN 46410 |
| Willow Lake Place ALF | 2725 Lake Circle Drive Indianapolis, IN 46268 |
Massachusetts
| Active Day of Fairhaven | 40 Sconticut Neck Road Fairhaven, MA 02719 |
| Atria Fairhaven | 391 Alden Road Fairhaven, MA 02719 |
| Atria Longmeadow Place | 42 Burlington Mall Road Burlington, MA 01803 |
| Boylston Place at Chestnut Hill ALF | 615 Heath Street Chestnut Hill, MA 02467 |
| Brightview Danver ILF | 50 Endicott St Danvers, MA 01923 |
| Brookdale Attleboro ALF | 100 Garfield Avenue Attleboro, MA 02703 |
| Brookdale Dedham ALF | 391 Common Streetd Dedham, MA 02026 |
| Brookdale Eddy Pond East ALF | 667 Washington Street Auburn, MA 01501 |
| Chestnut Park at Cleveland Circle | 50 Sutherland Rd Brighton, MA 02135 |
| Colonial Gardens ALF - MA | 105 Cherry Hill Drive Beverly, MA 01915 |
| Corcoran House | 40 West Walnut St Clinton, MA 01510 |
| Elizabeth Calsey House | 15 Elizabeth Street Amesbury, MA 01913 |
| Goddard House Assisted Living | 165 Chestnut Street Brookline, MA 02445 |
| Keystone Place at Buzzards Bay | 218 Main Street Buzzards Bay, MA 02532 |
| Landmark Oceanview in Beverly | 3 Essex St Beverly, MA 01915 |
| Neville Place Assisted Living | 650 Concord Avenue Cambridge, MA 02138 |
| Newbridge on the Charles | 7000 Great Meadow Road Dedham, MA 02026 |
| Providence House ALF | 180 Corey Rd. Brighton, MA 02135 |
| Putnam Farm at Danvers | 9 Summer Street Danvers, MA 01923 |
| Seasons of Danvers ALF | 44 Summer St. Danvers, MA 01923 |
| Standish Village ALF | 1190 Adams St. Dorchester Center, MA 02124 |
| Stonebridge at Burlington | 50 Greenleaf Way Burlington, MA 01803 |
| Sunrise of Burlington MA ALF | 24 Burlington Mall Rd.Burlington, MA 01803 |
| Sunrise of Cohasset | 125 King Street Cohasset, MA 02025 |
| Susan Bailis House ALF | 352 Massachusetts Ave. Boston, MA 02115 |
| The Arbors Assisted Living at Dracut | 21 Broadway Rd Dracut, MA 01826 |
| The Atrium at Veronica Drive | 1 Veronica Drive Danvers, MA 01923 |
| The Cambridge Homes ALF | 360 Mt. Auburn St. Cambridge, MA 02138 |
| The Girdler House | 78 Lothrop Street Beverly, MA 01915 |
| The Linden at Danvers | 220 Conant St Danvers, MA 01923 |
| Youville House | 1573 Cambridge St Cambridge, MA 02138 |
Maryland
| Active Day of Baltimore | 1430 Joh Ave, Suite A Baltimore, MD 21227 |
| Active Day of Harford | 1361 Brass Mill Road, Suite B and C Belcamp, MD 21017 |
| Annies House of Peace | 15800 Perkins Lane Bowie, MD 20716 |
| Atria Manresa | 85 Manresa Drive Annapolis, MD 21409 |
| Bartholomew House ALF | 6904 River Rd Bethesda, MD 20817 |
| Bay Village | 979 Bay Village Drive Annapolis, MD 21403 |
| Bowie Assisted Living ALF | 12001 Lanham Severn Road Bowie, MD 20720 |
| Brightview Annapolis | 1935 Generals Hwy Annapolis, MD 21401 |
| Brightview Avondell ILF | 128 W Ring Factory Rd Bel Air, MD 21014 |
| Brookdale at Towson ALF | 6451 North Charles Street Baltimore, MD 21212 |
| Brookdale at Woodward Estates ALF | 14997 Health Center Drive Bowie, MD 20716 |
| Brookeville House AL at Brown Farm | 2505 Brown Farm Court Brookeville, MD 20833 |
| Brookeville House II at Sunshine | 22150 New Hampshire Avenue Brookeville, MD 20833 |
| Cedar Creek Memory Care Homes-Hillwood | 7401 Bradley Boulvard Bethesda, MD 20817 |
| Glory Garden ALF | 2509 Owens Road Brookeville, MD 20833 |
| Heartfields ALF at Bowie | 7600 Laurel Bowie Road Bowie, MD 20716 |
| Inactive ALF - Sterling Hospitality ALF | 7015 Park Heights Ave Baltimore, MD 21215 |
| Jacob's Well ALF | 522 Thomas Run Road Bel Air, MD 21015 |
| Lamplight Inn of Baltimore | 3855 Greenspring Ave Baltimore, MD 21211 |
| Larmax Greyswood | 6602 Greyswood Road Bethesda, MD 20817 |
| Larmax Home Stoneham | 6505 Stoneham Road Bethesda, MD 20817 |
| Larmax Homes Bells Mill | 7102 Bells Mill Road Bethesda, MD 20817 |
| Larmax Homes Ipswich | 5807 Ipswich Road Bethesda, MD 20814 |
| Larmax Homes Seven Locks | 9480 Seven Locks Road Bethesda, MD 20817 |
| Marian Assisted Living in Olney | 19109 Georgia Ave Brookeville, MD 20833 |
| Sunrise at Fox Hill ALF | 8300 Burdette Rd. Bethesda, MD 20817 |
| Sunrise of Annapolis | 800 Bestgate Rd Annapolis, MD 21401 |
| Sunrise of Bethesda ALF | 4925 Battery Ln Bethesda, MD 20814 |
| The Harry and Jeanette Weinberg Park ALF | 5833 Park Height Avenue Baltimore, MD 21215 |
| Tribute at Melford | 17300 Melford Blvd Bowie, MD 20715 |
| Weinberg Woods ALF | 5833 Park Heights Ave Baltimore, MD 21215 |
Michigan
| Azpira Place of Breton | 4352 Breton Rd SE Grand Rapids, MI 49512 |
| Bickford of Canton | 5969 N. Canton Center Road Canton, MI 48187 |
| Bickford of Canton ALF | 5969 N Canton Center Rd Canton, MI 48187 |
| Bickford of Okemos | 3830 Okemos Road Okemos, MI 48864 |
| Bickford of Shelby Township ALF | 48251 Schoenherr Rd Shelby Township, MI 48315 |
| Bickford of West Lansing | 6429 Earlington Ln. Lansing, MI 48917 |
| Provision Living at Forest Hills | 730 Forest Hills Avenue Grand Rapids, MI 49546 |
| Provision Living at West Bloomfield ALF | 5475 W Maple Rd West Bloomfield, MI 48322 |
| University Living of Ann Arbor | 2865 South Main Street Ann Arbor, MI 48103 |
Minnesota
| Brookdale Edina | 3330 Edinborough Way Edina, MN 55435 |
| Cornerstone Assisted Living Memory Care | 3750 Lawndale Lane N Minneapolis, MN 55446 |
| Elk Ridge | 1700 Beam Ave Saint Paul, MN 55109 |
| New Perspective Snr Lvg Carlson Parkway | 500 Carlson Parkway Hopkins, MN 55305 |
| Orchards of Minnetonka Senior Living | 10955 Wayzata BLVD Hopkins, MN 55305 |
| Stoney River | 14401 Nowthen Blvd N.W. Anoka, MN 55303 |
| Sunrise Senior Living of Edina | 7128 France Ave S Edina, MN 55435 |
| The Waters of Edina | 6300 Colonial Way Edina, MN 55346 |
| The Waters of Plymouth | 11305 Highway 55 Plymouth, MN 55441 |
| The Waters on 50th | 3500 W 50th St Minneapolis, MN 55410 |
| Vicksburg Crossing | 3155 Vicksburg Lane N Minneapolis, MN 55417 |
| Westridge | 11201 Fairfield Rd. Hopkins, MN 55305 |
| White Pine Adv AL of Inver Grove Heights | 9056 Buchanan Trail Inner Grove Heights, MN 55076 |
| White Pine Advanced AL of Cottage Grove | 6900 E Point Douglas Rd S Cottage Grove, MN 55016 |
| White Pine Advanced ALF of Blaine | 12446 Jamestown Street Northeast Minneapolis, MN 55449 |
| White Pine Advanced Memory Care of Blain | 12402 Jamestown Street Northeast Minneapolis, MN 55449 |
| White Pine Memory Care of Cottage Grove | 6950 E Point Douglas Rd S Cottqge Grove, MN 55016 |
| York Gardens | 3451 Parklawn Ave Edina, MN 55435 |
| Yorkshire of Edina | 7141 York Ave S Edina, MN 55435 |
New Hampshire
| All American ALF Londonderry | 1 Button Drive Londonberry, NH 03053 |
| All American Assisted Living at Kingston | 193 Main Street Kingston, NH 03848 |
| American House Keene | 197 Water St. Keene, NH 03431 |
| Arbors of Bedford | 70 Hawthorne Drive Bedford, NH 03110 |
| Beaver Lake Lodge Assisted Living | 38 North Shore Road Derry, NH 03038 |
| Bentley Commons at Bedford ALF | 66 Hawthorne Drive Bedford, NH 03110 |
| Brookdale Spruce Wood | 25 Worthen Rd Druham, NH 03824 |
| Harmony Homes By the Bay | 40 Briggs Way Druham, NH 03824 |
| Ledgewood Bay AL and Memory Care | 43 Ledgewood Drive Milford, NH 03055 |
| Pine Hill ALF | 35 N Lowell Road Windham, NH 03087 |
| RiverMead ILF | 150 Rivermead Rd Peterborough, NH 03458 |
| Scott-Farrar at Peterborough | 11 Elm Street Peterborough, NH 03458 |
| Spring Village at Dover | 35 Pointe Place Dover, NH 03820 |
| Summerhill Assisted Living | 183 Old Dublin Rd Peterborough, NH 03458 |
| The Meetinghouse at Riverfront | 60 Riverfront Drive Manchester, NH 03102 |
| The Pines of Newmarket | 9 Grant Road Newmarket, NH 03857 |
| The Prospect-Woodward Home - ALF | 194-202 Court Street Keene, NH 03431 |
| Wadleigh House | 10 Summer Street Dover, NH 03820 |
| Wentworth Senior Living | 346 Pleasant St Portsmouth, NH 03801 |
New Jersey
| Abrams Assisted Living Residence ALF | 50 Walter Street Ewing, NJ 08628 |
| Acorn Glen ALF | 775 Mt Lucas Road Princeton, NJ 08540 |
| Adult Day Care of Somerset City ADC | 120 Finderne Avenue, Suite 102 Bridgewater, NJ 08807 |
| Alaris Health at Hamiton Park ALF | 525 Monmouth Street Jersey City, 07302 |
| Alaris Health at the Atrium ALF | 330 9th Street Jersey City, 07302 |
| Alcoeur Gardens Brick ALF | 320 Herbertsville Road Brick, NJ 08724 |
| Alcoeur Gardens in Matawan ALF | 447 Matawan Avenue Cliffwood, NJ 07721 |
| Alcoeur Gardens Toms River ALF | 1126 Route 166 Toms River, NJ 08753 |
| Alcouer Gardens Ocean Township ALF | 111 Bowne Road Ocean, NJ 07712 |
| All American ALF Hillsborough | 351 Route 206 Hillsborough, NJ 08844 |
| All American FOL ALF - Sewell | 339 Greentree Rd Swewll, NJ 08080 |
| Allaire Care ADC | 1983 Highway 34 South Wall, NJ 07719 |
| Allegria at Ocean Grove | 70 Stockton Avenue OCean Grove, 07756 |
| Amber Courts of Elizabeth ALF | 1155 East Jersey Street Elizabeth, NJ 07201 |
| Arbor Terrace at Roseland | 346 Eagle Rock Avenue Roseland, 07068 |
| ARbor Terrace Morris Plains - ALF | 361 Speedwell Avenue Morris Plains, NJ 07950 |
| Arbor Terrace Mount Laurel | 785 Centerton Road Mount Laurel,NJ 08054 |
| Arbor Terrace Mountainside | 1050 Springfield Avenue Mountainside, NJ 07092 |
| Arbor Terrace of Middletown ALF | 1800 State Route 35 Middletown, NJ 07748 |
| Arbor Terrace of Teaneck | 600 Frank West Burr Boulevard Teaneck, NJ 76666 |
| Arbor Terrace Shrewsbury ALF | 864 Shrewsbury Ave. Tinton Falls, NJ 07724 |
| Arc of Union County ADC | 52 Fadem Road Springfield, NJ 07081 |
| Arden Courts Cherry Hill ALF | 2700 Chapel Avenue West Cherry Hill, NJ 08002 |
| Arden Courts Wayne ALF | 800 Hamburg Turnpike Wayne, NJ 07470 |
